NBA Eastern Conference Standings 1997-98
NBA Eastern Conference standings 1997-98: 1. Bulls 62-20, 2. Pacers 58-24, 3. Heat 55-27, 4. Hornets 51-31, 5. Hawks 50-32.
Eastern standings
- 1. Chicago Bulls 62-20
- 2. Indiana Pacers 58-24, 4.0 GB
- 3. Miami Heat 55-27, 7.0 GB
- 4. Charlotte Hornets 51-31, 11.0 GB
- 5. Atlanta Hawks 50-32, 12.0 GB
- 6. Cleveland Cavaliers 47-35, 15.0 GB
- 7. New York Knicks 43-39, 19.0 GB
- 7. Brooklyn Nets 43-39, 19.0 GB
- 9. Washington Wizards 42-40, 20.0 GB
- 10. Orlando Magic 41-41, 21.0 GB
- 11. Detroit Pistons 37-45, 25.0 GB
- 12. Boston Celtics 36-46, 26.0 GB
- 12. Milwaukee Bucks 36-46, 26.0 GB
- 14. Philadelphia 76ers 31-51, 31.0 GB
- 15. Toronto Raptors 16-66, 46.0 GB
More standings
Conferences
Other seasons
NBA scores