NBA Eastern Conference Standings 1999-00
NBA Eastern Conference standings 1999-00: 1. Pacers 56-26, 2. Heat 52-30, 3. Knicks 50-32, 4. 76ers 49-33, 4. Hornets 49-33.
Eastern standings
- 1. Indiana Pacers 56-26
- 2. Miami Heat 52-30, 4.0 GB
- 3. New York Knicks 50-32, 6.0 GB
- 4. Philadelphia 76ers 49-33, 7.0 GB
- 4. Charlotte Hornets 49-33, 7.0 GB
- 6. Toronto Raptors 45-37, 11.0 GB
- 7. Milwaukee Bucks 42-40, 14.0 GB
- 7. Detroit Pistons 42-40, 14.0 GB
- 9. Orlando Magic 41-41, 15.0 GB
- 10. Boston Celtics 35-47, 21.0 GB
- 11. Cleveland Cavaliers 32-50, 24.0 GB
- 12. Brooklyn Nets 31-51, 25.0 GB
- 13. Washington Wizards 29-53, 27.0 GB
- 14. Atlanta Hawks 28-54, 28.0 GB
- 15. Chicago Bulls 17-65, 39.0 GB
More standings
Conferences
Other seasons
NBA scores