NBA Eastern Conference Standings 2000-01
NBA Eastern Conference standings 2000-01: 1. 76ers 56-26, 2. Bucks 52-30, 3. Heat 50-32, 4. Knicks 48-34, 5. Raptors 47-35.
Eastern standings
- 1. Philadelphia 76ers 56-26
- 2. Milwaukee Bucks 52-30, 4.0 GB
- 3. Miami Heat 50-32, 6.0 GB
- 4. New York Knicks 48-34, 8.0 GB
- 5. Toronto Raptors 47-35, 9.0 GB
- 6. Charlotte Hornets 46-36, 10.0 GB
- 7. Orlando Magic 43-39, 13.0 GB
- 8. Indiana Pacers 41-41, 15.0 GB
- 9. Boston Celtics 36-46, 20.0 GB
- 10. Detroit Pistons 32-50, 24.0 GB
- 11. Cleveland Cavaliers 30-52, 26.0 GB
- 12. Brooklyn Nets 26-56, 30.0 GB
- 13. Atlanta Hawks 25-57, 31.0 GB
- 14. Washington Wizards 19-63, 37.0 GB
- 15. Chicago Bulls 15-67, 41.0 GB
More standings
Conferences
Other seasons
NBA scores