NBA Eastern Conference Standings 2009-10
NBA Eastern Conference standings 2009-10: 1. Cavaliers 61-21, 2. Magic 59-23, 3. Hawks 53-29, 4. Celtics 50-32, 5. Heat 47-35.
Eastern standings
- 1. Cleveland Cavaliers 61-21
- 2. Orlando Magic 59-23, 2.0 GB
- 3. Atlanta Hawks 53-29, 8.0 GB
- 4. Boston Celtics 50-32, 11.0 GB
- 5. Miami Heat 47-35, 14.0 GB
- 6. Milwaukee Bucks 46-36, 15.0 GB
- 7. Charlotte Hornets 44-38, 17.0 GB
- 8. Chicago Bulls 41-41, 20.0 GB
- 9. Toronto Raptors 40-42, 21.0 GB
- 10. Indiana Pacers 32-50, 29.0 GB
- 11. New York Knicks 29-53, 32.0 GB
- 12. Detroit Pistons 27-55, 34.0 GB
- 12. Philadelphia 76ers 27-55, 34.0 GB
- 14. Washington Wizards 26-56, 35.0 GB
- 15. Brooklyn Nets 12-70, 49.0 GB
More standings
Conferences
Other seasons
NBA scores