NBA Eastern Conference Standings 2014-15
NBA Eastern Conference standings 2014-15: 1. Hawks 60-22, 2. Cavaliers 53-29, 3. Bulls 50-32, 4. Raptors 49-33, 5. Wizards 46-36.
Eastern standings
- 1. Atlanta Hawks 60-22
- 2. Cleveland Cavaliers 53-29, 7 GB
- 3. Chicago Bulls 50-32, 10 GB
- 4. Toronto Raptors 49-33, 11 GB
- 5. Washington Wizards 46-36, 14 GB
- 6. Milwaukee Bucks 41-41, 19 GB
- 7. Boston Celtics 40-42, 20 GB
- 8. Brooklyn Nets 38-44, 22 GB
- 9. Indiana Pacers 38-44, 22 GB
- 10. Miami Heat 37-45, 23 GB
- 11. Charlotte Hornets 33-49, 27 GB
- 12. Detroit Pistons 32-50, 28 GB
- 13. Orlando Magic 25-57, 35 GB
- 14. Philadelphia 76ers 18-64, 42 GB
- 15. New York Knicks 17-65, 43 GB
More standings
Conferences
Other seasons
NBA scores